CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
3 NIGHT MINIMUM ALL YEAR. 10% OFF ANY 7 NIGHT STAY.
Waipani D14 is a 2 bedroom, 2 bath condo just across the street from the ocean. This condo is on the 2nd floor and is a walk-up. Conveniently located in the Ocean Drive section of North Myrtle Beach. Waipani D14 comfortably sleeps 6. The master bedroom has a Queen bed, and a tv, with a private bath. The 2nd bedroom has 2 twin beds and TV. There is a queen sleeper sofa in the living area. The living area has been freshly painted (9/22) and has a 50" TV. There is also a dining area, full equipped kitchen, washer/dryer, screened in balcony, and WIFI. WaiPani has access to an outdoor pool. This non-smoking condo also has 3 TVs and 1 DVD players.
Take a stroll along the beautiful shore and search for that perfect sea shell. Bask in the warm Carolina sunshine while taking time to relax. Watch the amazing sun rise and set over the tremendous Atlantic. Take a walk to Main Street for a little shopping, dining, and entertainment. Just minutes away from this North Myrtle Beach vacation rental are live theaters, shopping, and dining. Visit the Alabama Theater, Carolina Opry, House of Blues, Pirates Voyage, Tanger Outlets, Broadway at the Beach, and Barefoot Landing. Miniature golf, Wonder Works, Broadway Grand Prix, Family Kingdom, Ripley's Aquarium, and Alligator Adventure are activities for all ages. Take a ride on the Sky Wheel in Myrtle Beach for a stunning view of the Grand Strand!
Wonderful vacation memories for the entire family can all start at Waipani D14. Enjoy, relax, and make memories. Your family will love you for it!
Pets are not allowed. Motorcycles are not allowed. Families only. No student groups.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/31/2022 | 03/03/2023 | $645.00 | $108.00 |
03/04/2023 | 03/17/2023 | $660.00 | $110.00 |
03/18/2023 | 04/07/2023 | $700.00 | $116.00 |
04/08/2023 | 04/21/2023 | $750.00 | $125.00 |
04/22/2023 | 05/05/2023 | $795.00 | $133.00 |
05/06/2023 | 05/19/2023 | $875.00 | $148.00 |
05/20/2023 | 06/02/2023 | $925.00 | $154.00 |
06/03/2023 | 06/09/2023 | $1,024.00 | $171.00 |
06/10/2023 | 06/16/2023 | $1,134.00 | $189.00 |
06/17/2023 | 06/23/2023 | $1,295.00 | $216.00 |
06/24/2023 | 07/28/2023 | $1,350.00 | $225.00 |
07/29/2023 | 08/04/2023 | $1,134.00 | $189.00 |
08/05/2023 | 08/18/2023 | $925.00 | $154.00 |
08/19/2023 | 08/25/2023 | $875.00 | $146.00 |
08/26/2023 | 09/15/2023 | $795.00 | $133.00 |
09/16/2023 | 10/13/2023 | $740.00 | $123.00 |
10/14/2023 | 12/29/2023 | $695.00 | $116.00 |
Great Vacation
Our Condo was perfect. Very clean and well organized. We even got to check in early !- Jan R from Phillipsburg NJ, Posted: 10/02/2020