CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
GOLF CARTS NOT ALLOWED WITH THIS RENTAL.
Ocean Keyes unit 2002 is a 2 bedroom, 2 bath condo with a lake view that's just a short walk to the beach. This North Myrtle Beach vacation rental is on the 1st floor and located in the Ocean Drive section of North Myrtle Beach. Unit 2002 is in the Seashore Villas section of the popular gated community of Ocean Keyes. This conveniently located rental is close to shopping, restaurants, and nightlife on Main Street. Ocean Keyes is also only a short drive from some of the more popular attractions such as Barefoot Landing and Broadway at the Beach!
Unit 2002 is comfortably furnished and sleeps 6. There is a king bed in the master bedroom with a TV and a private master bath. The second bedroom has a queen bed, a TV, and access to the bathroom from the bedroom or hallway. This spacious condo has new flooring and decor. There is a fully equipped kitchen (with a Keurig coffee maker), washer/dryer, free WIFI, and a beautiful view of the lake from the screened porch. The property amenities at Ocean Keyes include tennis courts, fitness room, six pools, jacuzzis, game room with a pool table, and charcoal grilling picnic areas. This is a non-smoking unit. Pets and motorcycles are not allowed on the property by guests. Families only. No student groups.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/25/2022 | 07/29/2022 | $1,030.00 | $172.00 |
07/30/2022 | 08/12/2022 | $942.00 | $157.00 |
08/13/2022 | 08/19/2022 | $832.00 | $139.00 |
08/20/2022 | 08/26/2022 | $832.00 | $139.00 |
08/27/2022 | 09/16/2022 | $722.00 | $120.00 |
09/17/2022 | 09/30/2022 | $645.00 | $108.00 |
10/01/2022 | 12/30/2022 | $452.00 | $75.00 |
12/31/2022 | 03/03/2023 | $452.00 | $75.00 |
Renter
We absolutely LOVED staying in Ocean Keyes #2002! It's a beautiful condo, and we love the 1st floor location. Couldn't have asked for nicer accommodations.- Harold G from LEXINGTON, Posted: 10/07/2021Thank you for your comments! Ocean Keyes is a great community to visit and 2002 is a beautiful condo! We are so glad that you enjoyed your stay! We hope you will visit with us again! Take care!
- Seaside Vacations Dev staff, Posted: 10/11/2021
Great Customer Service
Seaside Vacations went above and beyond to insure our safety during our recent stay. Customer service and communication is A+!- Chris H from NC, Posted: 06/18/2020
Ocean Keyes 2002
We stayed at Ocean Keyes 2002 two weeks ago and we loved this condo!! Beautiful, clean, and the lake behind the unit is so relaxing and beautiful. We will definitely book this unit again. Such a great place to stay! Beach is just a short walk or drive away. Loved our stay ?- Judy S from Waynesboro, Posted: 08/31/2021Hi. Thank you for your comments! We are so glad that you enjoyed your vacation stay at Ocean Keyes 2002! We hope you will visit North Myrtle Beach again! Take care!
- Seaside Vacations Dev staff, Posted: 08/31/2021
We loved our week at 2002 Ocean Keys Our condo was immaculate and well maintained. I would recommend Ocean Keys and Seaside Vacations to anyone.- Barbara N from Kernersville, Posted: 07/27/2021