CONDO RENTALS INCLUDE DEPARTURE CLEAN AND LINENS (SHEETS, TOWELS, AND WASHCLOTHS).
Ocean Garden Villas J3 is a 2 bedroom, 2 bath oceanfront condo with an ocean VIEW. Ocean Garden Villas is located in the Crescent Beach section of North Myrtle Beach. This North Myrtle Beach vacation rental is located on the third floor and is a walk-up (no elevator). There is a balcony with ocean views which also overlooks the outdoor pool. There is a grilling/picnic area for your enjoyment and an outside shower on the property to rinse off the sand and salty beach air.
This newly renovated spacious and comfortable condo has a living area, dining area, full kitchen, washer/dryer, and free WIFI. The master bedroom has a queen bed, TV, and a bathroom with a shower stall. The second bedroom has 2 full size beds and TV. The second bathroom has a tub and shower combination. This condo is mere steps to the beach!
Just a few minutes away from Ocean Garden Villas are the popular tourists' favorites of Barefoot Landing and Broadway at the Beach. Enjoy dining at your favorite restaurant or try a new unique meal at one of the many that will soon be on that favorites list. Shop at some of the unique shops to pick up a great beach souvenir. Carolina Opry, Alabama Theater, House of Blues, and Pirates Voyage are ready to entertain your entire family! Visit WonderWorks, Broadway Grand Prix, Alligator Adventure, Ripley's Aquarium, Family Kingdom Amusement Park, and more! Golf enthusiasts should book a tee time at one of the hundred prestigious golf courses on the Grand Strand. Deep sea fish, parasail, bask in the warm Carolina sunshine, or just stroll along the coastline of the Atlantic. Visit Main Street, Ocean Drive, where the state dance, The Shag, originated. There's a little history for you! Everything you do could be a vacation adventure in beautiful and family-oriented North Myrtle Beach!
This property does not allow motorcycles or pets. This is a non-smoking condo. Families only. No students or student groups. 2 parking passes are allowed.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
05/07/2022 | 05/27/2022 | $865.00 | $144.00 |
05/28/2022 | 06/03/2022 | $1,024.00 | $205.00 |
06/04/2022 | 06/10/2022 | $1,024.00 | $205.00 |
06/11/2022 | 06/17/2022 | $1,024.00 | $205.00 |
06/18/2022 | 06/24/2022 | $1,024.00 | $205.00 |
06/25/2022 | 07/29/2022 | $1,024.00 | $205.00 |
07/30/2022 | 08/12/2022 | $1,024.00 | $205.00 |
08/13/2022 | 08/19/2022 | $865.00 | $173.00 |
08/20/2022 | 08/26/2022 | $810.00 | $162.00 |
08/27/2022 | 09/16/2022 | $752.00 | $157.00 |
09/17/2022 | 09/30/2022 | $711.00 | $119.00 |
10/01/2022 | 12/30/2022 | $590.00 | $98.00 |
12/31/2022 | 03/03/2023 | $649.00 | $108.00 |
03/04/2023 | 03/17/2023 | $721.00 | $120.00 |
03/18/2023 | 04/07/2023 | $782.00 | $130.00 |
04/08/2023 | 04/21/2023 | $860.00 | $143.00 |
04/22/2023 | 05/05/2023 | $891.00 | $149.00 |
05/06/2023 | 05/26/2023 | $952.00 | $159.00 |
05/27/2023 | 06/02/2023 | $1,126.00 | $225.00 |
06/03/2023 | 06/16/2023 | $1,126.00 | $225.00 |
06/17/2023 | 06/23/2023 | $1,126.00 | $225.00 |
06/24/2023 | 07/28/2023 | $1,126.00 | $205.00 |
07/29/2023 | 08/11/2023 | $1,126.00 | $225.00 |
08/12/2023 | 08/18/2023 | $952.00 | $173.00 |
08/19/2023 | 08/25/2023 | $891.00 | $178.00 |
08/26/2023 | 09/15/2023 | $827.00 | $164.00 |
09/16/2023 | 10/13/2023 | $782.00 | $130.00 |
10/14/2023 | 12/29/2023 | $649.00 | $108.00 |